Difference between revisions of "Misc AGI Resources"
From AGI Wiki
Jump to navigationJump to searchLine 3: | Line 3: | ||
| | ||
− | == <br />PCX2PIC == | + | == <br />[[PCX2PIC]] == |
<blockquote> | <blockquote> | ||
Line 13: | Line 13: | ||
</blockquote> | </blockquote> | ||
− | == <br />AGI 256 Color Tools == | + | == <br />[[AGI 256 Color Tools]] == |
<blockquote> | <blockquote> | ||
Line 21: | Line 21: | ||
</blockquote> | </blockquote> | ||
− | ==<br /> AGI Picture Repeat == | + | ==<br /> [[AGI Picture Repeat]] == |
<blockquote> | <blockquote> | ||
Line 27: | Line 27: | ||
</blockquote> | </blockquote> | ||
− | == <br />AGI Room Generator == | + | == <br />[[AGI Room Generator]] == |
<blockquote> | <blockquote> | ||
Line 33: | Line 33: | ||
</blockquote> | </blockquote> | ||
− | == <br />Noptec Vector == | + | == <br />[[Noptec Vector]] == |
<blockquote> | <blockquote> | ||
Line 40: | Line 40: | ||
− | === <br />Misc PICTURE Resources === | + | === <br />[[Misc PICTURE Resources]] === |
<blockquote> | <blockquote> |
Revision as of 16:29, 14 April 2019
AGI Picture Utilities
PCX2PIC
by: Eskil Blomfeldt
PCX2PIC is a small MS-DOS utility that will convert a bitmap PCX image to the vector based PICTURE-format. This could be extremely useful for intro-screens and non-interactive screens, but it could also work for interactive scenes, although in that case you would have to add priorities manually in PicEdit later.
- ZIP File PCX to AGI PICTURE (P2PCUR) (ZIP file) [29.2 KB] -
AGI 256 Color Tools
- ZIP File AGI 256 Color Tools(AGI256Tools) (ZIP file) [] -
AGI Picture Repeat
- ZIP File AGI Picture Repeat (ADIR102B) (ZIP file) []
AGI Room Generator
- ZIP File AGI Room Generator (AGRG1B) (ZIP file) []
Noptec Vector
- ZIP File Noptec Vector 1.4 (ZIP file) [] -
Misc PICTURE Resources
- PICTURE.008 (PIC file) []
- PICTURE.50 (PIC file) []
See Also