Difference between revisions of "Sierra AGI Release List"
From AGI Wiki
Jump to navigationJump to search (→AGI1) |
(→AGI1) |
||
Line 25: | Line 25: | ||
! width="435" | Game !! width="125" | Game version !! width="165" | Interpreter version !! width="75" | Date | ! width="435" | Game !! width="125" | Game version !! width="165" | Interpreter version !! width="75" | Date | ||
|- | |- | ||
− | | [[King's Quest: The Quest for the Crown|King's Quest I: The Quest for the Crown]]||1.0U||2.272||1984 | + | | width="435"|[[King's Quest: The Quest for the Crown|King's Quest I: The Quest for the Crown]]||width="125" align="center"|1.0U||width="165" align="center"|2.272||width="75" align="center"|1984 |
|- | |- | ||
− | | [[King's Quest: The Quest for the Crown|King's Quest I: The Quest for the Crown]]||2.0F||2.425|| | + | | width="435"|[[King's Quest: The Quest for the Crown|King's Quest I: The Quest for the Crown]]||width="125" align="center"|2.0F||width="165" align="center"|2.425||width="75" align="center"| |
|- | |- | ||
− | | [[King's Quest: The Quest for the Crown|King's Quest I: The Quest for the Crown]] MCGA fix||2.0F||2.917|| | + | | width="435"|[[King's Quest: The Quest for the Crown|King's Quest I: The Quest for the Crown]] MCGA fix||2.0F||width="165" align="center"|2.917||width="75" align="center"| |
|- | |- | ||
− | | [[King's Quest: The Quest for the Crown|King's Quest I: The Quest for the Crown]] Amiga version||1.0U||2.082|| | + | | width="435"|[[King's Quest: The Quest for the Crown|King's Quest I: The Quest for the Crown]] Amiga version||1.0U||width="165" align="center"|2.082||width="75" align="center"| |
|- | |- | ||
− | | [[King's Quest: The Quest for the Crown|King's Quest I: The Quest for the Crown]] Atari ST version|| 1.0V|| 1.115|| | + | | width="435"|[[King's Quest: The Quest for the Crown|King's Quest I: The Quest for the Crown]] Atari ST version|| 1.0V||width="165" align="center"|1.115||width="75" align="center"| |
|- | |- | ||
− | | [[King's Quest: The Quest for the Crown|King's Quest I: The Quest for the Crown]] Apple version||2.0C||1.10A|| | + | | width="435"|[[King's Quest: The Quest for the Crown|King's Quest I: The Quest for the Crown]] Apple version||2.0C||width="165" align="center"|1.10A||width="75" align="center"| |
|- | |- | ||
− | | [[King's Quest: The Quest for the Crown|King's Quest I: The Quest for the Crown]] Apple IIgs version||1.0S-88223||1.006|| | + | | width="435"|[[King's Quest: The Quest for the Crown|King's Quest I: The Quest for the Crown]] Apple IIgs version||1.0S-88223||width="165" align="center"|1.006||width="75" align="center"| |
|- | |- | ||
− | | [[King's Quest II: Romancing the Throne|King's Quest II: Romancing the Throne]]|| 1.0W|| 1.??||1985 | + | | width="435"|[[King's Quest II: Romancing the Throne|King's Quest II: Romancing the Throne]]||width="125" align="center"| 1.0W||width="165" align="center"|1.??||width="75" align="center"|1985 |
|- | |- | ||
− | | [[King's Quest II: Romancing the Throne|King's Quest II: Romancing the Throne]]||1.1H||1.??|| | + | | width="435"|[[King's Quest II: Romancing the Throne|King's Quest II: Romancing the Throne]]||width="125" align="center"|1.1H||width="165" align="center"|1.??||width="75" align="center"| |
|- | |- | ||
− | | [[King's Quest II: Romancing the Throne|King's Quest II: Romancing the Throne]]||2.1||2.411|| | + | | width="435"|[[King's Quest II: Romancing the Throne|King's Quest II: Romancing the Throne]]||width="125" align="center"|2.1||width="165" align="center"|2.411||width="75" align="center"| |
|- | |- | ||
− | | [[King's Quest II: Romancing the Throne|King's Quest II: Romancing the Throne]]||2.2||2.426|| | + | | width="435"|[[King's Quest II: Romancing the Throne|King's Quest II: Romancing the Throne]]||width="125" align="center"|2.2||width="165" align="center"|2.426||width="75" align="center"| |
|- | |- | ||
− | | [[King's Quest II: Romancing the Throne|King's Quest II: Romancing the Throne]] MCGA fix||2.2||2.917|| | + | | width="435"|[[King's Quest II: Romancing the Throne|King's Quest II: Romancing the Throne]] MCGA fix||2.2||width="165" align="center"|2.917||width="75" align="center"| |
|- | |- | ||
− | | [[King's Quest III: To Heir Is Human|King's Quest III: To Heir is Human]]||1.01||2.272||1986 | + | | width="435"|[[King's Quest III: To Heir Is Human|King's Quest III: To Heir is Human]]||width="125" align="center"|1.01||width="165" align="center"|2.272||width="75" align="center"|1986 |
|- | |- | ||
− | | [[King's Quest III: To Heir Is Human|King's Quest III: To Heir is Human]]||2.00||2.435|| | + | | width="435"|[[King's Quest III: To Heir Is Human|King's Quest III: To Heir is Human]]||width="125" align="center"|2.00||width="165" align="center"|2.435||width="75" align="center"| |
|- | |- | ||
− | | [[King's Quest III: To Heir Is Human|King's Quest III: To Heir is Human]]||2.14||2.936|| | + | | width="435"|[[King's Quest III: To Heir Is Human|King's Quest III: To Heir is Human]]||width="125" align="center"|2.14||width="165" align="center"|2.936||width="75" align="center"| |
|- | |- | ||
− | | [[Space Quest I: The Sarien Encounter|Space Quest: The Sarien Encounter]]||1.0X||2.089||1986 | + | | width="435"|[[Space Quest I: The Sarien Encounter|Space Quest: The Sarien Encounter]]||width="125" align="center"|1.0X||width="165" align="center"|2.089||width="75" align="center"|1986 |
|- | |- | ||
− | | [[Space Quest I: The Sarien Encounter|Space Quest: The Sarien Encounter]]||1.1A||2.272|| | + | | width="435"|[[Space Quest I: The Sarien Encounter|Space Quest: The Sarien Encounter]]||width="125" align="center"|1.1A||width="165" align="center"|2.272||width="75" align="center"| |
|- | |- | ||
− | | [[Space Quest I: The Sarien Encounter|Space Quest: The Sarien Encounter]]||2.2||2.426|| | + | | width="435"|[[Space Quest I: The Sarien Encounter|Space Quest: The Sarien Encounter]]||width="125" align="center"|2.2||width="165" align="center"|2.426||width="75" align="center"| |
|- | |- | ||
− | | [[Space Quest I: The Sarien Encounter|Space Quest: The Sarien Encounter]] MCGA fix||2.2||2.917|| | + | | width="435"|[[Space Quest I: The Sarien Encounter|Space Quest: The Sarien Encounter]] MCGA fix||2.2||width="165" align="center"|2.917||width="75" align="center"| |
|- | |- | ||
− | | [[The Black Cauldron|The Black Cauldron]]||1.1J||1.??||1986 | + | | width="435"|[[The Black Cauldron|The Black Cauldron]]||width="125" align="center"|1.1J||width="165" align="center"|1.??||width="75" align="center"|1986 |
|- | |- | ||
− | | [[The Black Cauldron|The Black Cauldron]]||1.1K||1.12|| | + | | width="435"|[[The Black Cauldron|The Black Cauldron]]||width="125" align="center"|1.1K||width="165" align="center"|1.12||width="75" align="center"| |
|- | |- | ||
− | | [[The Black Cauldron|The Black Cauldron]]||1.1M||1.12|| | + | | width="435"|[[The Black Cauldron|The Black Cauldron]]||width="125" align="center"|1.1M||width="165" align="center"|1.12||width="75" align="center"| |
|- | |- | ||
− | | [[The Black Cauldron|The Black Cauldron]]||2.00||2.439|| | + | | width="435"|[[The Black Cauldron|The Black Cauldron]]||width="125" align="center"|2.00||width="165" align="center"|2.439||width="75" align="center"| |
|- | |- | ||
− | | [[The Black Cauldron|The Black Cauldron]]||2.10||3.002.089|| | + | | width="435"|[[The Black Cauldron|The Black Cauldron]]||width="125" align="center"|2.10||width="165" align="center"|3.002.089||width="75" align="center"| |
|- | |- | ||
− | | [[Donald Ducks Playground|Donald Duck's Playground]]||1.0Q||2.001||1986 | + | | width="435"|[[Donald Ducks Playground|Donald Duck's Playground]]||width="125" align="center"|1.0Q||width="165" align="center"|2.001||width="75" align="center"|1986 |
|- | |- | ||
− | | [[Donald Ducks Playground|Donald Duck's Playground]] Atari ST version||1.0A||1.00C|| | + | | width="435"|[[Donald Ducks Playground|Donald Duck's Playground]] Atari ST version||1.0A|width="165" align="center"||1.00C||width="75" align="center"| |
|- | |- | ||
− | | [[Donald Ducks Playground|Donald Duck's Playground]] Amiga version||1.0C|| 2.138|| | + | | width="435"|[[Donald Ducks Playground|Donald Duck's Playground]] Amiga version||1.0C||width="165" align="center"|2.138||width="75" align="center"| |
|- | |- | ||
− | | [[Leisure Suit Larry in the Land of the Lounge Lizards|Leisure Suit Larry in the Land of the Lounge Lizards]]||1.00||2. | + | | width="435"|[[Leisure Suit Larry in the Land of the Lounge Lizards|Leisure Suit Larry in the Land of the Lounge Lizards]]||width="125" align="center"|1.00||width="165" align="center"|2.4401987width="75" align="center"| |
|- | |- | ||
− | | [[Leisure Suit Larry in the Land of the Lounge Lizards|Leisure Suit Larry in the Land of the Lounge Lizards]] MCGA fix|| 1.00|| 2.917|| | + | | width="435"|[[Leisure Suit Larry in the Land of the Lounge Lizards|Leisure Suit Larry in the Land of the Lounge Lizards]] MCGA fix|| 1.00||width="165" align="center"|2.917||width="75" align="center"| |
|- | |- | ||
− | | [[Mixed-Up Mother_Goose|Mixed-Up Mother Goose]]||?||2.915||1987 | + | | width="435"|[[Mixed-Up Mother_Goose|Mixed-Up Mother Goose]]||width="125" align="center"|?||width="165" align="center"|2.915||width="75" align="center"|1987 |
|- | |- | ||
− | | [[Police Quest I: In Pursuit of the Death Angel|Police Quest: In Pursuit of the Death Angel]]||2.0A||2.903||1986 | + | | width="435"|[[Police Quest I: In Pursuit of the Death Angel|Police Quest: In Pursuit of the Death Angel]]||width="125" align="center"|2.0A||width="165" align="center"|2.903||width="75" align="center"|1986 |
|- | |- | ||
− | | [[Police Quest I: In Pursuit of the Death Angel|Police Quest: In Pursuit of the Death Angel]]||2.0A||2.911|| | + | | width="435"|[[Police Quest I: In Pursuit of the Death Angel|Police Quest: In Pursuit of the Death Angel]]||width="125" align="center"|2.0A||width="165" align="center"|2.911||width="75" align="center"| |
|- | |- | ||
− | | [[Police Quest I: In Pursuit of the Death Angel|Police Quest: In Pursuit of the Death Angel]]||2.0E||2.915|| | + | | width="435"|[[Police Quest I: In Pursuit of the Death Angel|Police Quest: In Pursuit of the Death Angel]]||width="125" align="center"|2.0E||width="165" align="center"|2.915||width="75" align="center"| |
|- | |- | ||
− | | [[Police Quest I: In Pursuit of the Death Angel|Police Quest: In Pursuit of the Death Angel]]||2.0G||2.917|| | + | | width="435"|[[Police Quest I: In Pursuit of the Death Angel|Police Quest: In Pursuit of the Death Angel]]||width="125" align="center"|2.0G||width="165" align="center"|2.917||width="75" align="center"| |
|- | |- | ||
− | | [[Space Quest II: Vohaul's Revenge|Space Quest II: Vohaul's Revenge]]||2.0A||2.912||1988 | + | | width="435"|[[Space Quest II: Vohaul's Revenge|Space Quest II: Vohaul's Revenge]]||width="125" align="center"|2.0A||width="165" align="center"|2.912||width="75" align="center"|1988 |
|- | |- | ||
− | | [[Space Quest II: Vohaul's Revenge|Space Quest II: Vohaul's Revenge]]||2.0C||2.915|| | + | | width="435"|[[Space Quest II: Vohaul's Revenge|Space Quest II: Vohaul's Revenge]]||width="125" align="center"|2.0C||width="165" align="center"|2.915||width="75" align="center"| |
|- | |- | ||
− | | [[Space Quest II: Vohaul's Revenge|Space Quest II: Vohaul's Revenge]]||2.0C||2.917|| | + | | width="435"|[[Space Quest II: Vohaul's Revenge|Space Quest II: Vohaul's Revenge]]||width="125" align="center"|2.0C||width="165" align="center"|2.917||width="75" align="center"| |
|- | |- | ||
− | | [[Space Quest II: Vohaul's Revenge|Space Quest II: Vohaul's Revenge]]||2.0D||2.936|| | + | | width="435"|[[Space Quest II: Vohaul's Revenge|Space Quest II: Vohaul's Revenge]]||width="125" align="center"|2.0D||width="165" align="center"|2.936||width="75" align="center"| |
|- | |- | ||
− | | [[Space Quest II: Vohaul's Revenge|Space Quest II: Vohaul's Revenge]]||2.0F||2.936|| | + | | width="435"|[[Space Quest II: Vohaul's Revenge|Space Quest II: Vohaul's Revenge]]||width="125" align="center"|2.0F||width="165" align="center"|2.936||width="75" align="center"| |
|- | |- | ||
− | | [[King's Quest IV: The Perils of Rosella AGI|King's Quest IV: The Perils of Rosella AGI]]||2.0||3.002.086||1988 | + | | width="435"|[[King's Quest IV: The Perils of Rosella AGI|King's Quest IV: The Perils of Rosella AGI]]||width="125" align="center"|2.0||width="165" align="center"|3.002.086||width="75" align="center"|1988 |
|- | |- | ||
− | | [[King's Quest IV: The Perils of Rosella AGI|King's Quest IV: The Perils of Rosella AGI]]||2.3||3.002.086|| | + | | width="435"|[[King's Quest IV: The Perils of Rosella AGI|King's Quest IV: The Perils of Rosella AGI]]||width="125" align="center"|2.3||width="165" align="center"|3.002.086||width="75" align="center"| |
|- | |- | ||
− | | [[Manhunter: New York|Manhunter: New York]]||1.22||3.002.107||1988 | + | | width="435"|[[Manhunter: New York|Manhunter: New York]]||width="125" align="center"|1.22||width="165" align="center"|3.002.107||width="75" align="center"|1988 |
|- | |- | ||
− | | [[Gold Rush|Gold Rush!]]|| 2.01|| 3.002.149||1988 | + | | width="435"|[[Gold Rush|Gold Rush!]]||width="125" align="center"| 2.01||width="165" align="center"|3.002.149||width="75" align="center"|1988 |
|- | |- | ||
− | | [[Manhunter 2: San Francisco|Manhunter 2: San Francisco]] 720k disks||3.02||3.002.149||1988 | + | | width="435"|[[Manhunter 2: San Francisco|Manhunter 2: San Francisco]] 720k disks||width="125" align="center"|3.02||width="165" align="center"|3.002.149||width="75" align="center"|1988 |
|- | |- | ||
− | | [[Manhunter 2: San Francisco|Manhunter 2: San Francisco]] 360k disks||3.03||3.002.149|| | + | | width="435"|[[Manhunter 2: San Francisco|Manhunter 2: San Francisco]] 360k disks||width="125" align="center"|3.03||width="165" align="center"|3.002.149|width="75" align="center"|| |
|} | |} | ||
Revision as of 02:21, 13 October 2013
- See Also
AGI1
Unless noted otherwise, all versions listed are PC releases.