Difference between revisions of "King's Quest IV Room Maps"
From AGI Wiki
Jump to navigationJump to search (→Ocean) |
|||
(23 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Map of Tamir == | == Map of Tamir == | ||
+ | |||
+ | <div align="center">[[File:KQ4-Map.png]]</div><br /> | ||
<div align="center">M - Minstrel | P - Pan | U - Unicorn | B - Bird</div> | <div align="center">M - Minstrel | P - Pan | U - Unicorn | B - Bird</div> | ||
Line 20: | Line 22: | ||
== Ocean == | == Ocean == | ||
− | |||
− | |||
{| align="center" border="1" cellpadding="1" cellspacing="0" width="800" | {| align="center" border="1" cellpadding="1" cellspacing="0" width="800" | ||
Line 35: | Line 35: | ||
| width="70"|31||width="70"|31||width="70"|32 - Off Genesta's Island||width="70"|31||width="70"|31 | | width="70"|31||width="70"|31||width="70"|32 - Off Genesta's Island||width="70"|31||width="70"|31 | ||
|} | |} | ||
+ | |||
+ | * 31 - Open Ocean | ||
+ | |||
+ | | ||
+ | |||
+ | == Other Locations in Tamir == | ||
+ | |||
+ | * 42 - Inside the Fisherman's shanty | ||
+ | * 43 - Island wreck | ||
+ | * 44 - Inside whale | ||
+ | * 45 - Genesta's bedroom | ||
+ | * 46 - Stairway to Genesta's bedroom | ||
+ | * 47 - Inside Genesta's castle | ||
+ | * 48 - Ogre's bedroom | ||
+ | * 49 - Inside Ogre's house | ||
+ | * 50 - Ogre's kitchen | ||
+ | * 51 - Ogre's closet | ||
+ | * 52 - -- | ||
+ | * 53 - Dwarves' bedroom | ||
+ | * 54 - Inside Dwarves' house | ||
+ | * 55 - Inside Dwarves' mine (west end) | ||
+ | * 56 - Inside Dwarves' mine (east end) | ||
+ | * 57 - Inside Skull cave | ||
+ | * 58 - Top of Mansion tower (organ) | ||
+ | * 59 - Mansion nursery (west of master bedroom) | ||
+ | * 60 - Mansion bedroom below attic | ||
+ | * 61 - Mansion tower staircase | ||
+ | * 62 - Mansion master bedroom (east of nursery) | ||
+ | * 63 - Mansion attic | ||
+ | * 64 - Mansion dining room | ||
+ | * 65 - Mansion kitchen | ||
+ | * 66 - Bottom of Mansion tower staircase | ||
+ | * 67 - Mansion parlor | ||
+ | * 68 - Mansion foyer | ||
+ | * 69 - Inside crypt | ||
+ | |||
+ | | ||
+ | |||
+ | == Cave and Swamp == | ||
+ | |||
+ | <div align="center">[[File:KQ4CaveMap.png]]</div><br /> | ||
+ | |||
+ | {| align="center" border="1" cellpadding="1" cellspacing="0" width="800" | ||
+ | |||
+ | |- align="center" | ||
+ | |width="70"|24 - Waterfall||width="5"|—||width="70"|70 - Back of waterfall (cave entrance)||width="5"|—||width="70"|71 - 1st cave room||width="5"|—||width="70"|72 - Cave||width="5"| ||width="70"|73 - Cave||width="5"|—||width="70"|77 - Swamp (cave entrance)||width="5"|—||width="70"|78 - Isle with fruit | ||
+ | |||
+ | |- align="center" | ||
+ | |width="70"| ||width="5"| ||width="70"| ||width="5"| ||width="70"||||width="5"| ||width="70"||||width="5"| ||width="70"||||width="5"| ||width="70"|||width="5"| ||width="70"| | ||
+ | |||
+ | |- align="center" | ||
+ | |width="70"| ||width="5"| ||width="70"| ||width="5"| ||width="70"|74 - Cave||width="5"|—||width="70"|75 - Cave||width="5"|—||width="70"|76 - Chasm||width="5"| ||width="70"|||width="5"| ||width="70"| | ||
+ | |} | ||
+ | |||
+ | | ||
+ | |||
+ | == Lolotte's Castle == | ||
+ | |||
+ | * 79 - Path to Lolotte | ||
+ | * 80 - Outside Lolotte's castle | ||
+ | * 81 - Rosella's bedroom (Lolotte's castle) | ||
+ | * 82 - Outside Lolotte's bedroom | ||
+ | * 83 - Lolotte's torture chamber | ||
+ | * 84 - Lolotte's storeroom | ||
+ | * 85 - Stairway | ||
+ | * 86 - West hall | ||
+ | * 87 - East hall | ||
+ | * 88 - Outside Edgar's bedroom | ||
+ | * 89 - Lolotte's kitchen | ||
+ | * 90 - Bottom of west stairs | ||
+ | * 91 - Dining room | ||
+ | * 92 - Throne room | ||
+ | * 93 - Bttom of east stairs | ||
+ | * 94 - Stable | ||
+ | * 95 - End of pier | ||
+ | * 96 - --- | ||
+ | |||
+ | | ||
+ | |||
+ | [[Category:Room Maps]] | ||
+ | [[Category:Debugging]] |
Latest revision as of 12:26, 5 January 2017
Letters indicate the some of the places the corresponding characters can appear. Numbers indicate the room number of each screen. These room numbers can be used in debug mode to telport to that room.
Map of Tamir
M - Minstrel | P - Pan | U - Unicorn | B - Bird
31 - Open Ocean | 1 - Beach | 2 - Rock P | 3 - Pool | 4 - Ogre's house | 5 - Mean trees | 6 - Skull cave |
95 - Pier | 7 - Fisherman's shanty | 8 - shanty Back of P | 9 - Big rock P | 10 - Trees | 11 - Mean trees | 12 - Mean trees |
31 - Open Ocean | 13 - Beach M | 14 - Stump M | 15 - Frog pond | 16 - Grave yard | 17 - Mansion | 18 - Graveyard / crypt |
31 - Open Ocean | 19 - Beach / cliff | 20 - Tree U | 21 - Stone bridge | 22 - Dwarves' house | 23 -River B | 24 - Waterfall |
31 - Open Ocean | 25 - Beach (start) | 26 - River U | 27 - Tree U | 28 - Mine entrance | 29 - Back of mine B | 30 - Entrance to path to Lolotte |
Ocean
31 | 31 | 31 | 31 | 31 |
31 | 33 - Beach | 34 - Beach | 35 - Beach | 31 |
31 | 36 - Beach | 37 - Genesta's Castle | 38 - Beach | 31 |
31 | 39 - Beach | 40 - Beach | 41 - Beach | 31 |
31 | 31 | 32 - Off Genesta's Island | 31 | 31 |
- 31 - Open Ocean
Other Locations in Tamir
- 42 - Inside the Fisherman's shanty
- 43 - Island wreck
- 44 - Inside whale
- 45 - Genesta's bedroom
- 46 - Stairway to Genesta's bedroom
- 47 - Inside Genesta's castle
- 48 - Ogre's bedroom
- 49 - Inside Ogre's house
- 50 - Ogre's kitchen
- 51 - Ogre's closet
- 52 - --
- 53 - Dwarves' bedroom
- 54 - Inside Dwarves' house
- 55 - Inside Dwarves' mine (west end)
- 56 - Inside Dwarves' mine (east end)
- 57 - Inside Skull cave
- 58 - Top of Mansion tower (organ)
- 59 - Mansion nursery (west of master bedroom)
- 60 - Mansion bedroom below attic
- 61 - Mansion tower staircase
- 62 - Mansion master bedroom (east of nursery)
- 63 - Mansion attic
- 64 - Mansion dining room
- 65 - Mansion kitchen
- 66 - Bottom of Mansion tower staircase
- 67 - Mansion parlor
- 68 - Mansion foyer
- 69 - Inside crypt
Cave and Swamp
24 - Waterfall | — | 70 - Back of waterfall (cave entrance) | — | 71 - 1st cave room | — | 72 - Cave | 73 - Cave | — | 77 - Swamp (cave entrance) | — | 78 - Isle with fruit | |
| | | | | | width="70" | width="5"| | ||||||||
74 - Cave | — | 75 - Cave | — | 76 - Chasm | width="70" | width="5"| |
Lolotte's Castle
- 79 - Path to Lolotte
- 80 - Outside Lolotte's castle
- 81 - Rosella's bedroom (Lolotte's castle)
- 82 - Outside Lolotte's bedroom
- 83 - Lolotte's torture chamber
- 84 - Lolotte's storeroom
- 85 - Stairway
- 86 - West hall
- 87 - East hall
- 88 - Outside Edgar's bedroom
- 89 - Lolotte's kitchen
- 90 - Bottom of west stairs
- 91 - Dining room
- 92 - Throne room
- 93 - Bttom of east stairs
- 94 - Stable
- 95 - End of pier
- 96 - ---