|
|
(23 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | <div align="center"><span style="font-size: 22pt">Picture Utilities</span></div> | + | <div align="center"><span style="font-size: 22pt">Misc AGI Resources</span></div> |
| | | |
− |
| |
| | | |
− | === <br />Picture Edit v1.2 ===
| + | == <br />AGI Picture Resources == |
| | | |
| <blockquote> | | <blockquote> |
− | by: [[Lance Ewing]]<br />
| + | [[Picture Resource (AGI)]] |
− | <br />
| |
− | * <div id="PICEDIT"></div>[[Image:ZIP.PNG|ZIP File]] [[agi:Picture/PICEDIT/PicEdit_wSRC.zip|PicEdit with SRC]]<span class="DLInfo"> (ZIP file) [228 KB]</span> - Lance Ewing's original DOS PicEdit.
| |
− | * <div id="PICEDIT_SRC"></div>[[Image:ZIP.PNG|ZIP File]] [[agi:Picture/PICEDIT/PicEdit-1.3M6.zip|Java PicEdit]]<span class="DLInfo"> (ZIP file) [144 KB]</span> - Lance Ewing's new multiplatform Java PicEdit.
| |
− | </blockquote>
| |
| | | |
− | === <br />Visual AGI Picture Editor ===
| |
− |
| |
− | <blockquote>
| |
− | by<br />
| |
− | <br />
| |
− | * <div id="VAGIPE"></div>[[Image:ZIP.PNG|ZIP File]] [[agi:PICTURE/Visual_AGI_Picture_Editor_1_0_1407_2498.zip|Visual AGI Picture Editor 1 0 1407 2498]]<span class="DLInfo"> (ZIP file) []</span> -
| |
− | </blockquote>
| |
− |
| |
− | === <br />PCX2PIC ===
| |
− |
| |
− | <blockquote>
| |
− | by: Eskil Blomfeldt<br />
| |
− | <br />
| |
− | PCX2PIC is a small MS-DOS utility that will convert a bitmap PCX image to the vector based PICTURE-format. This could be extremely useful for intro-screens and non-interactive screens, but it could also work for interactive scenes, although in that case you would have to add priorities manually in PicEdit later.<br />
| |
− | <br />
| |
− | * <div id="P2PCUR"></div>[[Image:ZIP.PNG|ZIP File]] [[agi:PICTURE/PCX_to_AGI_PICTURE_(P2PCUR).zip|PCX to AGI PICTURE (P2PCUR)]]<span class="DLInfo"> (ZIP file) [29.2 KB]</span> -
| |
− | </blockquote>
| |
− |
| |
− | === <br />AGI 256 Color Tools ===
| |
− |
| |
− | <blockquote>
| |
− | * <div id="AGI256Tools"></div>[[Image:ZIP.PNG|ZIP File]] [[agi:Misc/AGI_256_Color_Tools(AGI256Tools).zip|AGI 256 Color Tools(AGI256Tools)]]<span class="DLInfo"> (ZIP file) []</span> -
| |
− | </blockquote>
| |
− |
| |
− | == <br />Picture Utilites ==
| |
− |
| |
− | <blockquote>
| |
− | * <div id="SAVEPIC"></div>[[Image:ZIP.PNG|ZIP File]] [[agi:PICTURE/256_Color_(SAVEPIC).zip|256 Color (SAVEPIC)]]<span class="DLInfo"> (ZIP file) []</span>
| |
− | * <div id="SHOWP256"></div>[[Image:ZIP.PNG|ZIP File]] [[agi:PICTURE/256_Color_(SHOWP256).zip|256 Color (SHOWP256)]]<span class="DLInfo"> (ZIP file) []</span>
| |
− | * <div id="ADIR102B"></div>[[Image:ZIP.PNG|ZIP File]] [[agi:PICTURE/AGI_Picture_Repeat_(ADIR102B).zip|AGI Picture Repeat (ADIR102B)]]<span class="DLInfo"> (ZIP file) []</span>
| |
− | * <div id="AGRG1B"></div>[[Image:ZIP.PNG|ZIP File]] [[agi:PICTURE/AGI_Room_Generator_(AGRG1B).zip|AGI Room Generator (AGRG1B)]]<span class="DLInfo"> (ZIP file) []</span>
| |
− | * <div id="Vector"></div>[[Image:ZIP.PNG|ZIP File]] [[agi:PICTURE/Noptec_Vector_1_4.zip|Noptec Vector 1.4]]<span class="DLInfo"> (ZIP file) []</span> -
| |
− | </blockquote>
| |
− |
| |
− | === <br />Misc PICTURE Resources ===
| |
− |
| |
− | <blockquote>
| |
| * <div id="PIC8"></div>[[Image:PIC.PNG|PICTURE File]] [[agi:PICTURE/PICTURE.008|PICTURE.008]]<span class="DLInfo"> (PIC file) []</span> | | * <div id="PIC8"></div>[[Image:PIC.PNG|PICTURE File]] [[agi:PICTURE/PICTURE.008|PICTURE.008]]<span class="DLInfo"> (PIC file) []</span> |
| * <div id="PIC50"></div>[[Image:PIC.PNG|PICTURE File]] [[agi:PICTURE/PICTURE.50|PICTURE.50]]<span class="DLInfo"> (PIC file) []</span> | | * <div id="PIC50"></div>[[Image:PIC.PNG|PICTURE File]] [[agi:PICTURE/PICTURE.50|PICTURE.50]]<span class="DLInfo"> (PIC file) []</span> |
− | </blockquote> | + | </blockquote> |
| | | |
| == <br />See Also == | | == <br />See Also == |
| | | |
− | * [[Picture Editors]]
| + | * [[Picture Resource (AGI)|AGI Picture Resources]] |
− | * [[PicEdit Tutorial]]
| |
− | * [[Picture Resource|Picture Resources]] | |
− | * [[Picture Tools|Picture Resource Tools]]
| |
| | | |
| | | |
| | | |
− | [[Category:Software]] | + | [[Category:AGI Resources]] |
− | [[Category:AGI Tools]] | + | [[Category:AGI Picture Resources]] |
− | [[Category:Picture Editors]]
| |
− | [[Category:Picture Tools]]
| |
− | [[Category:MS-DOS Software]]
| |
− | [[Category:Java Software]]
| |