Difference between revisions of "PCX2PIC"
From AGI Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
+ | <div align="center" style="font-size: 22pt">PCX2PIC</div> | ||
+ | <div align="center">Version 1.01<br /> | ||
+ | ''Author: [[Eskil Blomfeldt]]''<br /> | ||
+ | [[1998]]</div> | ||
+ | |||
{{AGISoftwareInfobox | {{AGISoftwareInfobox | ||
| Software = PCX2PIC | | Software = PCX2PIC | ||
− | | image = | + | | image = [[Image:PCX2PICSS.png|190px]]<br /> |
− | + | ''PCX2PIC Screenshot'' | |
− | |||
| Version = 1.01 | | Version = 1.01 | ||
− | | | + | | ReleaseDate = [[1998]] |
− | | Type = {{AGIPicConverter}}, {{AGIPicUtils}} {{ | + | | Company = {{N/ATool}} |
− | + | | Published = {{Published}} | |
− | + | | Developers = {{EskilBlomfeldtToolDev}} | |
− | + | | ProgLanguage = | |
+ | | OpenSource = | ||
+ | | Source = | ||
+ | | License = | ||
+ | | Platform = {{DOSTool}} | ||
+ | | Type = {{AGIPicConverter}}, {{AGIPicUtils}} | ||
+ | | Localization = {{EnglishTool}} | ||
+ | | Website = {{eskilbl@online.noURL}} | ||
+ | }} | ||
+ | |||
+ | <br /> | ||
+ | ==<br /><br /> Description == | ||
+ | |||
+ | <blockquote> | ||
+ | [[Eskil Blomfeldt]]'s '''PCX2PIC''' is a small DOS utility that will convert a bitmap PCX image to the vector based [[AGI Picture Resource|AGI Picture format]]. Useful for intro-screens and non-interactive screens, but it could also work for interactive scenes, although in that case you would have to add priorities manually later. | ||
+ | </blockquote> | ||
+ | |||
+ | ==<br /> Features == | ||
+ | |||
+ | * | ||
+ | |||
+ | ==<br /> Version History == | ||
+ | |||
+ | <blockquote> | ||
+ | <!-- Place version history here | ||
+ | <span class="Inactive">N/A</span> --> | ||
+ | </blockquote> | ||
+ | |||
+ | ==<br /> Development Status == | ||
− | < | + | <blockquote> |
− | + | <!-- Place development status here | |
+ | <span class="Inactive">N/A</span> --> | ||
+ | </blockquote> | ||
− | + | ==<br /> Usage == | |
− | + | * See included documentation | |
− | + | ==<br /> Options == | |
− | + | <blockquote> | |
+ | | ||
+ | </blockquote> | ||
− | + | ==<br /> Download == | |
+ | |||
+ | <blockquote> | ||
+ | Download from here: | ||
+ | * [[Image:ZIP.PNG|ZIP File]] [[File:29.3 KB|29.3 KB]] <span class="DLInfo"> (ZIP file) [29.3 KB]</span> | ||
+ | </blockquote> | ||
== <br />Usage == | == <br />Usage == | ||
Line 36: | Line 77: | ||
* [[Eskil Blomfeldt]] | * [[Eskil Blomfeldt]] | ||
− | == <br />See | + | ==<br /> References == |
+ | |||
+ | <references /> | ||
+ | |||
+ | ==<br /> Also See == | ||
* [[AGI Picture Resource|AGI Picture Resources]] | * [[AGI Picture Resource|AGI Picture Resources]] | ||
Line 42: | Line 87: | ||
* [[:Category:AGI Picture Tools|AGI Picture Resource Tools]] | * [[:Category:AGI Picture Tools|AGI Picture Resource Tools]] | ||
* [[:Category:AGI Picture Editors|AGI Picture Resource Editor]] | * [[:Category:AGI Picture Editors|AGI Picture Resource Editor]] | ||
+ | * [[AGI Pic Converter Tools]] | ||
| | ||
− | [[Category: | + | [[Category:Technical Info]] |
Revision as of 18:35, 11 April 2019
PCX2PIC
Latest Version: | 1.01 | ||
---|---|---|---|
Release Date: | 1998 | ||
Company: | Template:N/ATool | ||
Publication Status: | Published | ||
Developer(s): | Eskil Blomfeldt | ||
Interface: | {{{Interface}}} | ||
Language: | |||
Open Source: | |||
Source Availability: | |||
License: | |||
Platform: | DOS | ||
Type: | Picture Converter, Template:AGIPicUtils | ||
Localization: | English | ||
Website: | Template:Eskilbl@online.noURL |
Description
Eskil Blomfeldt's PCX2PIC is a small DOS utility that will convert a bitmap PCX image to the vector based AGI Picture format. Useful for intro-screens and non-interactive screens, but it could also work for interactive scenes, although in that case you would have to add priorities manually later.
Features
Version History
Development Status
Usage
- See included documentation
Options
Download
Download from here:
Usage
- See included documentation
Known issues
- PCX2PIC has trouble when converting images with patches of white. This can be fixed with the FIXWHITE-option in the configuration-file, but this will not work on all pictures. You can try it and see, but I have had trouble with it(some areas that should be filled are left blank). Hope you find a way to make it work. Blank areas could be filled manually in PicEdit after the conversion.
Credits
References
Also See
- AGI Picture Resources
- PicEdit
- AGI Picture Resource Tools
- AGI Picture Resource Editor
- AGI Pic Converter Tools