Difference between revisions of "Sierra AGI Release List"
From AGI Wiki
Jump to navigationJump to searchLine 9: | Line 9: | ||
| 1984 | | 1984 | ||
| | | | ||
− | [[King's_Quest_1:_The_Quest_for_the_Crown|King's Quest | + | [[King's_Quest_1:_The_Quest_for_the_Crown|King's Quest I: The Quest for the Crown]] |
| 1.0U | | 1.0U | ||
| 2.272 | | 2.272 | ||
Line 52: | Line 52: | ||
| 1985 | | 1985 | ||
| | | | ||
− | [[King's Quest II: Romancing the Throne|King's Quest | + | [[King's Quest II: Romancing the Throne|King's Quest II: Romancing the Throne]] |
| 1.0W | | 1.0W | ||
| 1.?? | | 1.?? | ||
Line 83: | Line 83: | ||
| 1986 | | 1986 | ||
| | | | ||
− | [[King's Quest III: To Heir Is Human|King's Quest | + | [[King's Quest III: To Heir Is Human|King's Quest III: To Heir is Human]] |
| 1.01 | | 1.01 | ||
| 2.272 | | 2.272 | ||
Line 102: | Line 102: | ||
| 1986 | | 1986 | ||
| | | | ||
− | [[Space Quest: The Sarien Encounter|Space Quest: The Sarien Encounter]] | + | [[Space Quest I: The Sarien Encounter|Space Quest: The Sarien Encounter]] |
| 1.0X | | 1.0X | ||
| 2.089 | | 2.089 | ||
Line 197: | Line 197: | ||
| 1986 | | 1986 | ||
| | | | ||
− | [[Police Quest: In Pursuit of the Death Angel|Police Quest: In Pursuit of the Death Angel]] | + | [[Police Quest I: In Pursuit of the Death Angel|Police Quest: In Pursuit of the Death Angel]] |
| 2.0A | | 2.0A | ||
| 2.903 | | 2.903 | ||
Line 222: | Line 222: | ||
| 1988 | | 1988 | ||
| | | | ||
− | [[Space Quest | + | [[Space Quest II: Vohaul's Revenge|Space Quest II: Vohaul's Revenge]] |
| 2.0A | | 2.0A | ||
| 2.912 | | 2.912 | ||
Line 253: | Line 253: | ||
| 1988 | | 1988 | ||
| | | | ||
− | [[King's Quest | + | [[King's Quest IV: The Perils of Rosella|King's Quest IV: The Perils of Rosella]] |
| 2.0 | | 2.0 | ||
| 3.002.086 | | 3.002.086 |
Revision as of 01:22, 4 August 2013
Year | Game Title | Game Version | AGI Version | Notes |
1984 | 1.0U | 2.272 | ||
2.0F | 2.425 | |||
2.0F | 2.917 | MCGA fix | ||
1.0U | 2.082 | Amiga version | ||
1.0V | 1.115 | Atari ST version | ||
2.0C | 1.10A | Apple Macintosh version | ||
1.0S-88223 | 1.006 | Apple IIgs version | ||
1985 | 1.0W | 1.?? | ||
1.1H | 1.?? | |||
2.1 | 2.411 | |||
2.2 | 2.426 | |||
2.2 | 2.917 | MCGA fix | ||
1986 | 1.01 | 2.272 | ||
2.00 | 2.435 | |||
2.14 | 2.936 | |||
1986 | 1.0X | 2.089 | ||
1.1A | 2.272 | |||
2.2 | 2.426 | |||
2.2 | 2.917 | MCGA fix | ||
1986 | 1.1J | 1.?? | ||
1.1K | 1.12 | |||
1.1M | 1.12 | |||
2.00 | 2.439 | |||
2.10 | 3.002.089 | |||
1986 | 1.0Q | 2.001 | ||
1.0A | 1.00C | Atari ST version | ||
1.0C | 2.138 | Amiga version | ||
1987 | 1.00 | 2.440 | ||
1.00 | 2.917 | MCGA fix | ||
1987 | ? | 2.915 | ||
1986 | 2.0A | 2.903 | ||
2.0A | 2.911 | |||
2.0E | 2.915 | |||
2.0G | 2.917 | |||
1988 | 2.0A | 2.912 | ||
2.0C | 2.915 | |||
2.0C | 2.917 | |||
2.0D | 2.936 | |||
2.0F | 2.936 | |||
1988 | 2.0 | 3.002.086 | ||
2.3 | 3.002.086 | |||
1988 | 1.22 | 3.002.107 | ||
1988 | 2.01 | 3.002.149 | ||
1988 | 3.02 | 3.002.149 | 720k disks | |
3.03 | 3.002.149 | 360k disks |
Unless noted otherwise, all versions listed are PC releases.