Difference between revisions of "Sierra AGI Release List"
From AGI Wiki
Jump to navigationJump to searchLine 31: | Line 31: | ||
{| style="text-align: left; background: #f9f9f9; border: 1px solid black; border-collapse: collapse" width="80%" cellspacing="10" | {| style="text-align: left; background: #f9f9f9; border: 1px solid black; border-collapse: collapse" width="80%" cellspacing="10" | ||
|- style="border-bottom: 1px solid black" | |- style="border-bottom: 1px solid black" | ||
− | |||
| '''Game Title''' | | '''Game Title''' | ||
+ | | '''Notes''' | ||
| '''Game Version''' | | '''Game Version''' | ||
| '''AGI Version''' | | '''AGI Version''' | ||
− | | ''' | + | | '''Year''' |
|- | |- | ||
− | | | + | | || || 2.0F| 2.425|| |
− | | | ||
− | | 2.0F | ||
− | | 2.425 | ||
− | | | ||
|- | |- | ||
− | | || | + | | ||MCGA fix||2.0F||2.917|| |
|- | |- | ||
− | | || | + | | ||Amiga version||1.0U||2.082|| |
|- | |- | ||
− | | || | | + | | || || 1.0V|| 1.115|| Atari ST version |
− | | 1.0V | ||
− | | 1.115 | ||
− | | Atari ST version | ||
|- | |- | ||
− | | || | | + | | || || 2.0C| 1.10A| Apple Macintosh version |
− | | 2.0C | ||
− | | 1.10A | ||
− | | Apple Macintosh version | ||
|- | |- | ||
− | | || | | + | | || || 1.0S-88223| 1.006| Apple IIgs version |
− | | 1.0S-88223 | ||
− | | 1.006 | ||
− | | Apple IIgs version | ||
|- style="border-top: 1px dashed black" | |- style="border-top: 1px dashed black" | ||
− | | 1985 | + | | 1985||[[King's Quest II: Romancing the Throne|King's Quest II: Romancing the Throne]]|| 1.0W|| 1.??|| |
− | | | ||
− | [[King's Quest II: Romancing the Throne|King's Quest II: Romancing the Throne]] | ||
− | | 1.0W | ||
− | | 1.?? | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 1.1H|| 1.??|| |
− | | 1.1H | ||
− | | 1.?? | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.1|| 2.411|| |
− | | 2.1 | ||
− | | 2.411 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.2| 2.426| |
− | | 2.2 | ||
− | | 2.426 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.2|| 2.917|| MCGA fix| |
− | | 2.2 | ||
− | | 2.917 | ||
− | | MCGA fix | ||
|- style="border-top: 1px dashed black" | |- style="border-top: 1px dashed black" | ||
− | | 1986 | + | | 1986||[[King's Quest III: To Heir Is Human|King's Quest III: To Heir is Human]]|| 1.01|| 2.272|| |
− | | | ||
− | [[King's Quest III: To Heir Is Human|King's Quest III: To Heir is Human]] | ||
− | | 1.01 | ||
− | | 2.272 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.00|| 2.435|| |
− | | 2.00 | ||
− | | 2.435 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.14|| 2.936|| |
− | | 2.14 | ||
− | | 2.936 | ||
− | | | ||
|- style="border-top: 1px dashed black" | |- style="border-top: 1px dashed black" | ||
− | | 1986 | + | | 1986||[[Space Quest I: The Sarien Encounter|Space Quest: The Sarien Encounter]]|| 1.0X|| 2.089|| |
− | | | ||
− | [[Space Quest I: The Sarien Encounter|Space Quest: The Sarien Encounter]] | ||
− | | 1.0X | ||
− | | 2.089 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 1.1A| 2.272| |
− | | 1.1A | ||
− | | 2.272 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.2|| 2.426|| |
− | | 2.2 | ||
− | | 2.426 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.2|| 2.917|| MCGA fix| |
− | | 2.2 | ||
− | | 2.917 | ||
− | | MCGA fix | ||
|- style="border-top: 1px dashed black" | |- style="border-top: 1px dashed black" | ||
− | | 1986 | + | | 1986||[[The Black Cauldron|The Black Cauldron]]| 1.1J|| 1.??|| |
− | | | ||
− | [[The Black Cauldron|The Black Cauldron]] | ||
− | | 1.1J | ||
− | | 1.?? | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 1.1K| 1.12| |
− | | 1.1K | ||
− | | 1.12 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 1.1M|| 1.12|| |
− | | 1.1M | ||
− | | 1.12 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.00| 2.439| |
− | | 2.00 | ||
− | | 2.439 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.10|| 3.002.089|||- style="border-top: 1px dashed black"| 1986|| |
− | | 2.10 | + | [[Donald Ducks Playground|Donald Duck's Playground]]|| 1.0Q|| 2.001|| |
− | | 3.002.089 | ||
− | | | ||
− | |- style="border-top: 1px dashed black" | ||
− | | 1986 | ||
− | | | ||
− | [[Donald Ducks Playground|Donald Duck's Playground]] | ||
− | | 1.0Q | ||
− | | 2.001 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 1.0A|| 1.00C|| Atari ST version| |
− | | 1.0A | ||
− | | 1.00C | ||
− | | Atari ST version | ||
|- | |- | ||
− | | || | | + | | || || 1.0C|| 2.138|| Amiga version| |
− | | 1.0C | ||
− | | 2.138 | ||
− | | Amiga version | ||
|- style="border-top: 1px dashed black" | |- style="border-top: 1px dashed black" | ||
− | | 1987 | + | | 1987||[[Leisure Suit Larry in the Land of the Lounge Lizards|Leisure Suit Larry in the Land of the Lounge Lizards]]|| 1.00|| 2.440|| |
− | | | ||
− | [[Leisure Suit Larry in the Land of the Lounge Lizards|Leisure Suit Larry in the Land of the Lounge Lizards]] | ||
− | | 1.00 | ||
− | | 2.440 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 1.00|| 2.917|| MCGA fix||- style="border-top: 1px dashed black"| 1987| |
− | | 1.00 | + | [[Mixed-Up Mother_Goose|Mixed-Up Mother Goose]]|| ?|| 2.915|| |
− | | 2.917 | ||
− | | MCGA fix | ||
− | |- style="border-top: 1px dashed black" | ||
− | | 1987 | ||
− | | | ||
− | [[Mixed-Up Mother_Goose|Mixed-Up Mother Goose]] | ||
− | | ? | ||
− | | 2.915 | ||
− | | | ||
|- style="border-top: 1px dashed black" | |- style="border-top: 1px dashed black" | ||
− | | 1986 | + | | 1986| |
− | | | + | |[[Police Quest I: In Pursuit of the Death Angel|Police Quest: In Pursuit of the Death Angel]]|| 2.0A|| 2.903|| |
− | [[Police Quest I: In Pursuit of the Death Angel|Police Quest: In Pursuit of the Death Angel]] | ||
− | | 2.0A | ||
− | | 2.903 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.0A|| 2.911|| |
− | | 2.0A | ||
− | | 2.911 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.0E|| 2.915|| |
− | | 2.0E | ||
− | | 2.915 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.0G|| 2.917|| |
− | | 2.0G | ||
− | | 2.917 | ||
− | | | ||
|- style="border-top: 1px dashed black" | |- style="border-top: 1px dashed black" | ||
− | | 1988 | + | | 1988||[[Space Quest II: Vohaul's Revenge|Space Quest II: Vohaul's Revenge]]|| 2.0A|| 2.912|| |
− | | | ||
− | [[Space Quest II: Vohaul's Revenge|Space Quest II: Vohaul's Revenge]] | ||
− | | 2.0A | ||
− | | 2.912 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.0C|| 2.915|| |
− | | 2.0C | ||
− | | 2.915 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.0C| 2.917| |
− | | 2.0C | ||
− | | 2.917 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.0D|| 2.936|| |
− | | 2.0D | ||
− | | 2.936 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.0F|| 2.936|| |
− | | 2.0F | ||
− | | 2.936 | ||
− | | | ||
|- style="border-top: 1px dashed black" | |- style="border-top: 1px dashed black" | ||
− | | 1988 | + | | 1988||[[King's Quest IV: The Perils of Rosella AGI|King's Quest IV: The Perils of Rosella AGI]]|| 2.0|| 3.002.086|| |
− | | | ||
− | [[King's Quest IV: The Perils of Rosella AGI|King's Quest IV: The Perils of Rosella AGI]] | ||
− | | 2.0 | ||
− | | 3.002.086 | ||
− | | | ||
|- | |- | ||
− | | || | | + | | || || 2.3|| 3.002.086|| |
− | | 2.3 | ||
− | | 3.002.086 | ||
− | | | ||
|- style="border-top: 1px dashed black" | |- style="border-top: 1px dashed black" | ||
− | | 1988 | + | | 1988|[[Manhunter: New York|Manhunter: New York]]| 1.22|| 3.002.107|| |
− | | | ||
− | [[Manhunter: New York|Manhunter: New York]] | ||
− | | 1.22 | ||
− | | 3.002.107 | ||
− | | | ||
|- style="border-top: 1px dashed black" | |- style="border-top: 1px dashed black" | ||
− | | 1988 | + | | 1988|| [[Gold Rush|Gold Rush!]]|| 2.01|| 3.002.149|| |
− | | | ||
− | [[Gold Rush|Gold Rush!]] | ||
− | | 2.01 | ||
− | | 3.002.149 | ||
− | | | ||
|- style="border-top: 1px dashed black" | |- style="border-top: 1px dashed black" | ||
− | | 1988 | + | | 1988|| [[Manhunter 2: San Francisco|Manhunter 2: San Francisco]]|| 3.02|| 3.002.149|| 720k disks |
− | | | ||
− | [[Manhunter 2: San Francisco|Manhunter 2: San Francisco]] | ||
− | | 3.02 | ||
− | | 3.002.149 | ||
− | | 720k disks | ||
|- | |- | ||
| || | | | || | | ||
− | | 3.03 | + | | 3.03|| 3.002.149|| 360k disks| |
− | | 3.002.149 | ||
− | | 360k disks | ||
|} | |} | ||
Revision as of 01:09, 13 October 2013
- See Also
SCI0 (early)
Game Game version Interpreter version Date King's Quest I: The Quest for the Crown 1.0U 2.272 1984
Game Title Notes Game Version AGI Version Year 2.425 MCGA fix 2.0F 2.917 Amiga version 1.0U 2.082 1.0V 1.115 Atari ST version 1.10A| Apple Macintosh version 1.006| Apple IIgs version 1985 King's Quest II: Romancing the Throne 1.0W 1.?? 1.1H 1.?? 2.1 2.411 2.426| 2.2 2.917 1986 King's Quest III: To Heir is Human 1.01 2.272 2.00 2.435 2.14 2.936 1986 Space Quest: The Sarien Encounter 1.0X 2.089 2.272| 2.2 2.426 2.2 2.917 1986 The Black Cauldron| 1.1J 1.?? 1.12| 1.1M 1.12 2.439| 2.10 3.002.089 - style="border-top: 1px dashed black"| 1986 Donald Duck's Playground|| 1.0Q|| 2.001||
1.0A 1.00C 1.0C 2.138 1987 Leisure Suit Larry in the Land of the Lounge Lizards 1.00 2.440 1.00 2.917 MCGA fix 1987| Mixed-Up Mother Goose|| ?|| 2.915||
Police Quest: In Pursuit of the Death Angel 2.0A 2.903 2.0A 2.911 2.0E 2.915 2.0G 2.917 1988 Space Quest II: Vohaul's Revenge 2.0A 2.912 2.0C 2.915 2.917| 2.0D 2.936 2.0F 2.936 1988 King's Quest IV: The Perils of Rosella AGI 2.0 3.002.086 2.3 3.002.086 Manhunter: New York| 1.22 3.002.107 1988 Gold Rush! 2.01 3.002.149 1988 Manhunter 2: San Francisco 3.02 3.002.149 720k disks 3.03 3.002.149 Unless noted otherwise, all versions listed are PC releases.