Difference between revisions of "Sierra AGI Release List"
From AGI Wiki
Jump to navigationJump to search (→AGI2) |
|||
Line 39: | Line 39: | ||
| | ||
− | + | === AGI2 === | |
{| class="wikitable sortable" width="800" | {| class="wikitable sortable" width="800" | ||
Line 102: | Line 102: | ||
| width="435"|[[Space Quest II: Vohaul's Revenge|Space Quest II: Vohaul's Revenge]]||width="125" align="center"|2.0F||width="165" align="center"|2.936||width="75" align="center"| | | width="435"|[[Space Quest II: Vohaul's Revenge|Space Quest II: Vohaul's Revenge]]||width="125" align="center"|2.0F||width="165" align="center"|2.936||width="75" align="center"| | ||
|} | |} | ||
− | + | ||
| | ||
− | == AGI3 == | + | === AGI3 === |
{| class="wikitable sortable" width="800" | {| class="wikitable sortable" width="800" | ||
Line 126: | Line 126: | ||
| | ||
− | == Unsorted == | + | === Unsorted === |
{| class="wikitable sortable" width="800" | {| class="wikitable sortable" width="800" |
Revision as of 03:05, 13 October 2013
- See Also
AGI1
Game Game version Interpreter version Date Donald Duck's Playground Atari ST version 1.0A 1.00C King's Quest I: The Quest for the Crown Apple IIgs version 1.0S-88223 1.006 King's Quest I: The Quest for the Crown Apple version 2.0C 1.10A King's Quest I: The Quest for the Crown Atari ST version 1.0V 1.115 The Black Cauldron 1.1K 1.12 The Black Cauldron 1.1M 1.12
AGI2
AGI3
Game Game version Interpreter version Date The Black Cauldron 2.10 3.002.089 King's Quest IV: The Perils of Rosella AGI 2.0 3.002.086 1988 King's Quest IV: The Perils of Rosella AGI 2.3 3.002.086 Manhunter: New York 1.22 3.002.107 1988 Gold Rush! 2.01 3.002.149 1988 Manhunter 2: San Francisco 720k disks 3.02 3.002.149 1988 Manhunter 2: San Francisco 360k disks 3.03 3.002.149
Unsorted
Unless noted otherwise, all versions listed are PC releases.