Difference between revisions of "Release.priority"
From AGI Wiki
Jump to navigationJump to searchLine 9: | Line 9: | ||
|0|| ||48||align="center"|4 | |0|| ||48||align="center"|4 | ||
|- | |- | ||
− | |48| ||60||align="center"|5 | + | |48|| ||60||align="center"|5 |
|- | |- | ||
− | |60| ||72||align="center"|6 | + | |60|| ||72||align="center"|6 |
|- | |- | ||
− | |72| ||84||align="center"|7 | + | |72|| ||84||align="center"|7 |
|- | |- | ||
− | |84| ||96||align="center"|8 | + | |84|| ||96||align="center"|8 |
|- | |- | ||
− | |96| ||108||align="center"|9 | + | |96|| ||108||align="center"|9 |
|- | |- | ||
− | |108| ||120||align="center"|10 | + | |108|| ||120||align="center"|10 |
|- | |- | ||
− | |120| ||132||align="center"|11 | + | |120|| ||132||align="center"|11 |
|- | |- | ||
− | |132| ||144||align="center"|12 | + | |132|| ||144||align="center"|12 |
|- | |- | ||
− | |144| ||156||align="center"|13 | + | |144|| ||156||align="center"|13 |
|- | |- | ||
− | |156| ||168||align="center"|14 | + | |156|| ||168||align="center"|14 |
|} | |} | ||
Revision as of 21:42, 29 December 2013
release.priority(n);
Turns on the automatic priority choice for the object n. The priority is set depending on the vertical coordinate of the object. This way, as an object moves down it approaches the viewer. See section Priority bands and control lines for a table of y coordinates and the associated priorities.
< y < priority 0 48 4 48 60 5 60 72 6 72 84 7 84 96 8 96 108 9 108 120 10 120 132 11 132 144 12 144 156 13 156 168 14
< y < priority 0 48 4 48 60 5 60 72 6 72 84 7 84 96 8 96 108 9 108 120 10 120 132 11 132 144 12 144 156 13 156 168 14This way, as an object moves down it approaches the viewer.
AGI_Command_Reference_-_Object_Description_Commands#release.priority.28n.29.3B