Sierra Made Game
From AGI Wiki
Jump to navigationJump to searchYear | Game Title | Game Version | AGI Version | Notes |
1984 | 1.0U | 2.272 | ||
2.0F | 2.425 | |||
2.0F | 2.917 | MCGA fix | ||
1.0U | 2.082 | Amiga version | ||
1.0V | 1.115 | Atari ST version | ||
2.0C | 1.10A | Apple Macintosh version | ||
1.0S-88223 | 1.006 | Apple IIgs version | ||
1985 | 1.0W | 1.?? | ||
1.1H | 1.?? | |||
2.1 | 2.411 | |||
2.2 | 2.426 | |||
2.2 | 2.917 | MCGA fix | ||
1986 | 1.01 | 2.272 | ||
2.00 | 2.435 | |||
2.14 | 2.936 | |||
1986 | 1.0X | 2.089 | ||
1.1A | 2.272 | |||
2.2 | 2.426 | |||
2.2 | 2.917 | MCGA fix | ||
1986 | 1.1J | 1.?? | ||
1.1K | 1.12 | |||
1.1M | 1.12 | |||
2.00 | 2.439 | |||
2.10 | 3.002.089 | |||
1986 | 1.0Q | 2.001 | ||
1.0A | 1.00C | Atari ST version | ||
1.0C | 2.138 | Amiga version | ||
1987 | 1.00 | 2.440 | ||
1.00 | 2.917 | MCGA fix | ||
1987 | ? | 2.915 | ||
1986 | 2.0A | 2.903 | ||
2.0A | 2.911 | |||
2.0E | 2.915 | |||
2.0G | 2.917 | |||
1988 | 2.0A | 2.912 | ||
2.0C | 2.915 | |||
2.0C | 2.917 | |||
2.0D | 2.936 | |||
2.0F | 2.936 | |||
1988 | 2.0 | 3.002.086 | ||
2.3 | 3.002.086 | |||
1988 | 1.22 | 3.002.107 | ||
1988 | 2.01 | 3.002.149 | ||
1988 | 3.02 | 3.002.149 | 720k disks | |
3.03 | 3.002.149 | 360k disks |
Unless noted otherwise, all versions listed are PC releases.