Difference between revisions of "Sierra Made Game"
From AGI Wiki
Jump to navigationJump to search (Created page with "{{AGIWiki}} {| style="text-align: left; background: #f9f9f9; border: 1px solid black; border-collapse: collapse" width="80%" cellspacing="10" |- style="border-bottom: 1px soli...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {| style="text-align: left; background: #f9f9f9; border: 1px solid black; border-collapse: collapse" width="100%" cellspacing="10" | |
− | {| style="text-align: left; background: #f9f9f9; border: 1px solid black; border-collapse: collapse" width=" | ||
|- style="border-bottom: 1px solid black" | |- style="border-bottom: 1px solid black" | ||
| '''Year''' | | '''Year''' | ||
Line 159: | Line 158: | ||
| 1986 | | 1986 | ||
| | | | ||
− | [[Donald | + | [[Donald Duck's Playground|Donald Duck's Playground]] |
| 1.0Q | | 1.0Q | ||
| 2.001 | | 2.001 | ||
Line 191: | Line 190: | ||
| 1987 | | 1987 | ||
| | | | ||
− | [[Mixed- | + | [[Mixed-up Mother_Goose|Mixed-up Mother Goose]] |
| ? | | ? | ||
| 2.915 | | 2.915 | ||
Line 274: | Line 273: | ||
| 1988 | | 1988 | ||
| | | | ||
− | [[Gold Rush|Gold Rush!]] | + | [[Gold Rush!|Gold Rush!]] |
| 2.01 | | 2.01 | ||
| 3.002.149 | | 3.002.149 | ||
Line 281: | Line 280: | ||
| 1988 | | 1988 | ||
| | | | ||
− | [[ | + | [[Manhunter 2: San Francisco]] |
| 3.02 | | 3.02 | ||
| 3.002.149 | | 3.002.149 |
Latest revision as of 21:27, 13 September 2016
Year | Game Title | Game Version | AGI Version | Notes |
1984 | 1.0U | 2.272 | ||
2.0F | 2.425 | |||
2.0F | 2.917 | MCGA fix | ||
1.0U | 2.082 | Amiga version | ||
1.0V | 1.115 | Atari ST version | ||
2.0C | 1.10A | Apple Macintosh version | ||
1.0S-88223 | 1.006 | Apple IIgs version | ||
1985 | 1.0W | 1.?? | ||
1.1H | 1.?? | |||
2.1 | 2.411 | |||
2.2 | 2.426 | |||
2.2 | 2.917 | MCGA fix | ||
1986 | 1.01 | 2.272 | ||
2.00 | 2.435 | |||
2.14 | 2.936 | |||
1986 | 1.0X | 2.089 | ||
1.1A | 2.272 | |||
2.2 | 2.426 | |||
2.2 | 2.917 | MCGA fix | ||
1986 | 1.1J | 1.?? | ||
1.1K | 1.12 | |||
1.1M | 1.12 | |||
2.00 | 2.439 | |||
2.10 | 3.002.089 | |||
1986 | 1.0Q | 2.001 | ||
1.0A | 1.00C | Atari ST version | ||
1.0C | 2.138 | Amiga version | ||
1987 | 1.00 | 2.440 | ||
1.00 | 2.917 | MCGA fix | ||
1987 | ? | 2.915 | ||
1986 | 2.0A | 2.903 | ||
2.0A | 2.911 | |||
2.0E | 2.915 | |||
2.0G | 2.917 | |||
1988 | 2.0A | 2.912 | ||
2.0C | 2.915 | |||
2.0C | 2.917 | |||
2.0D | 2.936 | |||
2.0F | 2.936 | |||
1988 | 2.0 | 3.002.086 | ||
2.3 | 3.002.086 | |||
1988 | 1.22 | 3.002.107 | ||
1988 | 2.01 | 3.002.149 | ||
1988 | 3.02 | 3.002.149 | 720k disks | |
3.03 | 3.002.149 | 360k disks |
Unless noted otherwise, all versions listed are PC releases.